| Payment Method: |
|
| Products: | Residential & Commercial, Closers, Operators |
| Services: | Residential & Commercial, Auto Home, Bonded & Insured |
| Brands: | Auto, U.s. Lock |
| Certifications: | Bonded & Insured |
| General Content: | 3 Emergency, 3 Emergency Traveling Service Shops, Ask About Our One Year Guarantee, Electronic/digital Locks, Industrial, Jimmy Proof, Office Industrial, Over 40 Years In The Same Location, Over 45 Years In The Same Location , Over 80 Years Experience, Quality Work By Professionals , Residential & Commercial, The Security Professionals, 138210Attr:lockouts, Locks & Locksmiths |
| Credit Rating: | Excellent |
| Sales Volume: | 500K - 1M |
| Employee Size Range: | 10-19 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |